Optional Equipment
Features:| 1. Self produced front and rear frames, heat treatment with high rigidity |
| 2. Powerful engine with global warranty and parts service |
| 3. Competitive price with high performance |
| 4. Real warranty supplied by original manufacturer |
| 5. More than 10 years experiences |
Video
Product Display
Description
| Specifications | ||
|---|---|---|
| operating weight kg | 6280 | |
| rated load kg | 2000 | |
| bucket capacity m³ | 1.1 | |
| dumping height mm | 2830 | |
| dumping reach mm | 895 | |
| Max.Tractive Force kN | ≥59 | |
| Max.Breckout Force kN | ≥62 | |
| Overall Dimansions(L×W×H)mm | 6065×2060×2850 | |
| Raising Time s | ≤5.0 | |
| Total Cycling Time s | ≤9.0 | |
| wheel base mm | 2350 | |
| Min.turn radius mm | 5485 | |
| rated power kW | 64 | |
| Travel speed | forwardⅠ-gear Km/h | 0~9 |
| forward Ⅱgear Km/h | 0~24 | |
| rear Ⅰgear Km/h | 0~9 | |
| rear Ⅱgear Km/h | 0~24 | |
| Fuel tank capatity L | 108 | |
| Hydraulic oil tank capacity L | 108 | |
Parameter


Certificate
