Video


Certificate
Parameter
| Name | Remarks | Specifications |
| Overall size of the machine(mm) | Straight shovel, traction rod | 5128×3416×3120 |
| Straight shovel, three toothed soil loosen | 6215×3416×3120 | |
| The use quality of the whole machine(kg) | Straight shovel, traction rod | 17100 |
| Straight shovel, three toothed soil loosen | 18700 | |
| Maximum traction power (kN) | 148 | |
| Minimum turning radius (mm) | 3100 | |
| Maximum climbing performance (°) | 30 | |
| Minimum ground clearance (mm) | No crawler | 400 |
| Average ground specific pressure (MPa) | 0.065 | |
| Forward speed (km/h) | F1 | 3.1 |
| F2 | 5.47 | |
| F3 | 9.07 | |
| Back speed (km/h) | R1 | 4.03 |
| R2 | 7.12 | |
| R3 | 11.81 | |
| Tracked ground length (mm) | 2430 | |
| Caterpillar center distance (mm) | 1880 | |
| Production efficiency (m3/h) | 30m distance | 350 |
| Engine | ||
| Model | Weichai WD10G178E25 | |
| type | Water cooling,straight line,four stroke,direct injection | |
| The number of cylinder - bore * stroke (mm) | 6-126×130 | |
| Rated power (kW) | 131 | |
| Rated speed (r/min) | 1850 | |
| Maximum torque (N.m/r/min) | 830/1000~1200 | |
| Fuel consumption rate (g/kW.h) | ≤210 | |
| Walking system | ||
| type | Swing type and balance beam suspension structure | |
| Pitch (mm) | 203.2 | |
| Number of wheels of single side belt | 2 | |
| Number of single side pulley | unilateral and 2 bilateral | 6 |
| Crawler height (mm) | 60 | |
| Working device | ||
| Straight shovel single shovel capacity (M3) | 3.9 | |
| The maximum lifting height of the blade (mm) | 1095 | |
| The maximum depth of soil cutting blade (mm) | 545 | |
| The maximum tilt blade height (mm) | 860 | |
| Type of soil looser | Three teeth | |
| Three tooth looser tooth distance (mm) | 950 | |
| Three tooth looser | Soil depth (mm) | 572 |
| Elevation (mm) | 702 | |
| The three tooth scarifier weight (kg) | 1621 | |




