Video


Certificate
Specification
| Parameter | Unit | XD82 | |
| Weight distribution | Working weight | kg | 8500 |
| Front wheel distribution weight (kg) | 4250 | ||
| Rear wheel distribution weight (kg) | 4250 | ||
| Compaction performance | Static linear load | N/cm | 248/248 |
| Nominal amplitude | mm | 0.35/0.70 | |
| Vibration frequency | Hz | 48/45 | |
| Exciting force (high frequency/low frequency) | kN | 40/80 | |
| Vibration wheel size | mm | 1150×1680 | |
| Maneuverability | Speed range | km/h | 0~9.5 |
| Theoretical gradeability | % | 30 | |
| Minimum turning radius mm (in/out) | 4100/5780 | ||
| Swing angle | ° | ±8 | |
| Steering angle | ° | ±38 | |
| Engine | model | DEUTZ BF4M2012-10T3R | |
| Type | Inline four-cylinder pressurized water-cooled | ||
| Rated power | kW | 74.9 | |
| Rated speed | r/min | 2300 | |
Performance Characteristics
The steering wheel can adjust angle according to the need of the driver.
Control handle, display, etc. are arranged on the right side to broaden the front view. * Speed frequency management system guides the user to compaction operation.
Guiding the user to improve operation efficiency.
The vibration drum realizes the center of four-in-one combination.
Preventing the over-compaction and less-compaction.
Making the road surface more even.
Double-sealing technology.
Dual frequency dual amplitude vibration system.
Independent vibration of front and rear drum.
