Video
1. Ecological and economical * The ISUZU engine with point-type fuel injection technology provides strong power. * The negative flow control system with double-pump con-fluency realizes efficient operating. * Smart electronic control system can achieve dynamic balance of power and hydraulic system.
2. Multiple applications * Different boom, arm and bucket combinations to maximize utilization of different conditions. * Multi-functional machine system meets various job requirements such' as digging, crushing, and thumb clamp. * ESS microcomputer power control system maintains the best efficiency and economy.
3. Comfortable operational experience * High-performance silicone oil shock absorber improves comfort. * Air Conditioner and Heater ensure the appropriate temperature. * Integrated control panel and large display screen provide multiple information.
Product Display
Parameter
Description | Unit | Parameter value | |
Operating weight | kg | 36600 | |
Bucket capacity | m³ | 1.4~1.8 | |
Engine | Model | Engine | ISUZU AA-6HK1XQP |
Direct injection | --- | √ | |
Four strokes | --- | √ | |
Water cooling | --- | √ | |
Turbo-charging | --- | √ | |
Air to air intercooler | --- | √ | |
No. of cylinders | --- | 6 | |
Output power | kW/ r/min | 190.5/2000 | |
torque/speed | N.m | 872.8/1700 | |
Displacement | L | 7.79 | |
Travel speed(H/L) | km/h | 5.4/3.2 | |
Main performance | Gradeability | % | 70 |
Rotary speed | r/min | 9.6 | |
Ground pressure | kPa | 66.6 | |
Bucket digging force | kN | 263 | |
Arm digging force | kN | 225 | |
Working scope (2.71m arm) | Max. dumping height | mm | 6947 |
Max. digging depth | mm | 6927 | |
Max. digging depth at the range of level 8 feet | mm | 6709 | |
Max. vertical wall digging depth | mm | 5312 | |
Max. digging reach | mm | 10470 | |
Min. swing radius | mm | 4424 | |
Working scope (2.5m arm) | Max. digging height | mm | 9891 |
Max. dumping height | mm | 6820 | |
Max. digging depth | mm | 6786 | |
Max. digging depth at the range of level 8 feet | mm | 6666 | |
Max. vertical wall digging depth | mm | 4914 | |
Max. digging reach | mm | 10414 | |
Min. swing radius | mm | 4416 | |
Worker Standard | Length of boom | mm | 6400 |
Length of arm | mm | 2670 | |
Bucket capacity | m³ | 1.6 | |
Worker Optional | Length of arm | mm | 2900/3200/4000 |
Bucket capacity | m³ | 1.4/1.5/1.8 |
Model Characteristics